Description
Model NCT-C | 5 Ton | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton | 200 Ton | 250 Ton | 300 Ton |
Bed Size | 10″ x 17″ / 254″ x 430″ |
13″-19″/ 330 x 482 |
14½” x 22″ / 368″ x 560″ |
16″-26″/ 406 x 660 |
20″ x 30″ / 508″ x 762″ |
16″-26″/ 406 x 660 |
27″ x 37″ / 685″ x 940″ |
29″x 40″/ 735 x 1015 |
32″x 48″/ 812 x 1220 |
32″ x 32″ / 685″ x 940″ |
34″x 34″/ 812 x 1220 |
Bed to Ram | 9″/230 | 10″/254 | 11″/280 | 12″/305 | 13″/330 | 12″/305 | 17″/430 | 19″/480 | 20″/510 | 22″/560 | 24″/610 |
Bed Bore | 3½” / 90 | 4″ / 100 | 4½” / 115 | 5″ / 127 | 6″ / 150 | 5″ / 127 | 8½” / 200 | 9½” / 225 | 10½” / 265 |
11″ / 280 | 12″ / 305 |
Gear Dia | 16″ / 405 | 18″ / 457 | 22″ / 560 | 24″ / 610 | 26″ / 660 | 24″ / 610 | 34″ / 865 | 38″ / 965 | 42″ / 1065 | 48″ / 1220 | 54″ / 1370 |
Fly Wheel Dia | 19″ / 482 | 21″ / 533 | 25″ / 635 | 28″ / 710 | 32″ / 812 | 28″ / 710 | 39″ / 990 | 42″ / 1065 | 48″ / 1220 | 52″ / 1320 | 58″ / 1475 |
Crank Shaft Dia |
2¾” / 70 | 3″ / 75 | 3½” / 90 | 4″ / 100 | 4¾” / 118 | 4″ / 100 | 6½” / 106 | 7½” / 190 | 8¼” / 210 | 9″ / 230 | 10″ / 255 |
Back Shaft Dia | 2¼” / 55 | 2¼” / 55 | 2½” / 65 | 2¾” / 70 | 3½” / 80 | 2¾” / 70 | 4″ / 100 | 4¾” / 118 | 5″ / 125 | 5½” / 140 | 6″ / 150 |
Stroke | 2″ / 50 | 2¼” / 55 | 2½” / 65 | 3″ / 75 | 3½” / 90 | 3″ / 75 | 4½” / 115 | 5″ / 125 | 6″ / 150 | 6″ / 150 | 6½” / 165 |
Hole in Ram Dia Clamping |
1″ / 25 | 9/8″ / 28 | 1½” / 32mm |
13/8″ / 35mm | 1½” / 38mm |
13/8″ / 35mm | 2″ / 50mm | 2¼” / 55mm |
2½” / 60mm |
2½” / 65mm |
2½” / 5mm |
No. of Stokes | 80 | 76 | 70 | 60 | 55 | 60 | 53 | 50 | 50 | 40 | 38 |
Pully Size | 5″ | 5″ | 6″ | 6″ | 6″ | 6″ | 7″ | 7″ | 8″ | 7″ | 8″ |
Total Height | 56″ | 64″ | 71″ | 76″ | 82″ | 76″ | 94″ | 102″ | 102″ | 128″ | 104″ |
Motor Requirement | 1 H.P | 1H.P | 2 H.P | 3 H.P | 5 H.P | 5 H.P | 7½ H.P | 10 H.P | 15 H.P | 20 H.P | 30 H.P |
Floor to Top of Bed | 27″ | 28″ | 29″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ |
Reviews
There are no reviews yet.